If youïre in the business of packaging fine, dusty, or dry powders likespices, flour, turmeric, protein powders, cosmetic powders, or chemicals, precision and consistency in filling are non-negotiable. Manual filling often leads to wastage, uneven weight, poor sealing, and hygiene concerns.
Thatïs where theSonic IndustriesSemi-Automatic Powder Filling and Sealing Machinesteps in. Designed for small to mid-scale industries, this compact yet powerful machine provides accurate dosing, fast operation, and professional-grade sealingïall while reducing labor dependency and material waste.
Itïs theideal solutionfor startups, spice mills, masala manufacturers, flour producers, or even chemical powder packers who wantbetter productivity, consistent filling, and a neat pack appearancewithout investing in fully automated systems.
| Feature | Details |
|---|---|
| Machine Type | Semi-Automatic Powder Filling & Sealing Machine |
| Filling Range | 10g to 1kg (custom models available: 10gï50g, 50gï500g, etc.) |
| Filling System | Servo or Clutch-Brake Based Auger Filler |
| Sealing Mechanism | Horizontal Heat Sealer / Pneumatic Band Sealer |
| Pouch Type Supported | Center Seal, 3-Side Seal, Zipper Pouch, Stand-Up Pouch |
| Material Compatibility | PET, BOPP, Laminated Film, Foil, LDPE, Paper Laminates |
| Machine Construction | SS 304 Contact Parts / MS Powder-Coated Frame |
| Control Panel | Digital Controller with Counter / Speed Adjustment |
| Power Supply | 230V / Single Phase / 50Hz |
| Hopper Capacity | 15 ï 25 Kg (depending on model) |
| Output Speed | 10ï18 Packs Per Minute (depends on fill weight/operator) |
| Air Requirement | 6 CFM @ 6 Bar (only for pneumatic sealer variant) |
| Machine Dimensions | Approx. 1200 ï 800 ï 1800 mm |
| Net Weight | 150ï200 Kg |
Theauger-based filling systemensuresï1ï2% fill accuracy, ideal for powders that clump, stick, or settle like haldi or protein powder.
Adjustable speed, delay, and fill time
Programmable fill memory (store multiple weights)
Sensor-based fill stop to avoid spillage
Choose from:
Band Sealerfor continuous high-speed sealing
Impulse Sealerfor low-cost heat sealing
Pneumatic Sealerfor heavy-duty industrial applications
SS 304 contact parts ensure safe contact with food-grade materials. Easy-to-open hopper for cleaning and refill.
Occupies minimal space, making itideal for small factories, workshops, and packaging units.
| Industry | Use Case Examples |
|---|---|
| Spices & Masala | Turmeric, Red Chili Powder, Garam Masala, Coriander Powder |
| Ayurvedic & Herbs | Ashwagandha Powder, Amla Powder, Herbal Supplements |
| Bakery & Food | Baking Soda, Corn Flour, Cocoa Powder |
| Cosmetic | Talcum Powder, Face Powder, Body Dusting Powder |
| Pharmaceutical | ORS, Nutraceutical Powders, Calcium Supplements |
| Agrochemical | Pesticide Dust, Fertilizer Powder, Bio Enzymes |
| Industrial | Detergent Powder, Chemical Powders, Ceramic Powders |
Place the empty pouchunder the auger nozzle
Pedal-operated or auto-filling triggeractivates powder dispensing
Product fills into the pouch(controlled by auger system)
Move filled pouch to the sealing area
Sealing machine seals the poucheither horizontally or vertically
Collect and pack the sealed pouches into cartons
A single operator can handle the complete cycle efficiently.
| Add-on | Benefit |
|---|---|
| Batch Coding Printer | Print MRP, MFG, EXP, Lot No. |
| Nitrogen Flushing Kit | For freshness in food, spices, and export packs |
| Vibrator Base | Helps settle powders and eliminate air pockets |
| Weighing Scale Interface | Cross-check pouch weight post filling |
| Stirrer Hopper Attachment | Ensures consistent flow of sticky powders like Haldi |





Price: